Xtruck OHW808 Off-Highway Machinery Diagnostic Scanner 2026 Construction Agricultural Vehicle Full System Scan Tool
製品詳細
| プロセッサー: | クアッドコア 1.8GHZ | 画面: | 10.1 インチ静電容量式タッチ スクリーン (16:10) |
|---|---|---|---|
| カメラ: | 8MP LEDフラッシュ付き | WI-FI: | デュアルバンド2.4GHz + 5GHz |
| ブルートゥース: | Bluetooth 4.2 / 5.0対応 | センサー: | 周囲光センサー、Gセンサー |
| 電源: | DC12V | サポートされている言語: | 英語、スペイン語、ロシア語、簡体字中国語、繁体字中国語 |
| 車両のカバー: | 100 以上の建設機械、農業機械、オフハイウェイ機械ブランド | 診断機能: | ECU情報の読み取り、故障コードの読み取り/クリア、ライブデータ、作動テスト、特殊機能、キャリブレーション |
| 保証: | 1年(本体および電源アダプター) | ||
| ハイライト: | Off-Highway Construction Machinery Scanner,Agricultural Equipment Full Diagnostics,Engine Calibration and Actuation Test |
||
製品説明
Xtruck OHW808 Off-Highway Machinery Diagnostic Scanner (2026 Newest) The Xtruck OHW808 is a professional off-highway diagnostic tool built for construction machinery, agricultural equipment, diesel engines and Diesel OBD service. It suits repair shops, service centers, construction and agricultural machinery technicians, equipment manufacturers, training institutions, and maintenance teams working in mining and energy operations. Key Features OE-level full-system diagnostics
推奨する製品